BSN NURSING CURRICULUM
Year 1 | Fall | Spring | ||||||||
ENGL | 1221 | Writing Seminar | 3 | NURS | 1101 | Professional Concepts (1T,1Con) | 1 | |||
CHEM | 1211 | Chemistry for Health Sciences | 4 | BIOL | 2361 | Anatomy & Physiology 1 Lecture | 3 | |||
CHEM | 1251 | Chemistry for Health Sciences Lab | 1 | BIOL | 2461 | Anatomy & Physiology 1 Lab | 1 | |||
TREX | 1001 | Transistions Experience | 3 | CAMS | 1301, 2321, 2331 | 3 | ||||
BIOL | 1131 | Principles of Human Biology | 4 | PSYC | 1001 | Psychology | 3 | |||
BIOL | 1151 | Medical Terminology | 1 | Fine Arts elective | 3 | |||||
Humanities elective | 3 | |||||||||
16 | 17 | |||||||||
Year 2 | ||||||||||
NURS | 2101 | Physical Assessment (2T,3L,5Con) | 3 | NURS | 2201 | Pathophysiology (3T,3Con) | 3 | |||
BIOL | 2151 | Microbiology for Nurses | 3 | NURS | 2301 | Fundamentals of Nursing | 5 | |||
BIOL | 2371 | Anatomy & Physiology 2 Lecture | 3 | (2.5T,3L,6C,11.5Con) | ||||||
BIOL | 2471 | Anatomy & Physiology 2 Lab | 1 | NURS | 2501 | Pharmacology (3T,3Con) | 3 | |||
STAT | 1561 | Statistics for Professionals 1 | 3 | Diverse Cultures Seminar | 3 | |||||
PSYC | 2151 | Development Across the Lifespan | 3 | |||||||
16 | 14 | |||||||||
Year 3 | ||||||||||
NURS | 3101 | Medical Surgical Nursing | 5 | NURS | 3351 | Nursing Research 1 & Informatics | 3 | |||
(2.5T,3L,6C,11.5Con) | (3T,3Con) | |||||||||
NURS | 3231 | Older Adult Nursing (2T,2Con) | 2 | NURS | 3501 | Nursing Care of Child & Develop. | 5 | |||
NURS | 3301 | Transcultural Health (2T,2Con) | 2 | Family (3.5T,6C,9.5Con) | ||||||
EXPH | 2031 | Nutrition for Health Sciences | 3 | NURS | 3441 | Mental Health Nursing(2T,4C,6Con) | 3 | |||
Humanities elective | 3 | Humanities elective | 3 | |||||||
15 | 14 | |||||||||
Year 4 | ||||||||||
NURS | 4101 | Community Health Nurs.(2T,4C,6Con) | 3 | NURS | 4351 | Nursing Research 2 (3T,3Con) | 3 | |||
NURS | 4201 | Leadership & Management (2T,2Con) | 2 | NURS | 4981 | Transistion to Professional Practice: | 6 | |||
NURS | 4401 | Medical Surgical Nursing 2 | 5 | Nursing Capstone(2.5T,14C,16.5Con) | ||||||
(2.5T,3L,6C,11.5Con) | Elective | 3 | ||||||||
Elective | 3 | |||||||||
Elective | 3 | |||||||||
16 | 12 | |||||||||
Updated 3/25 | ||||||||||
This plan should be used as a guide only. Course offerings are subject to change. | ||||||||||
Minimum required hours = 120 (54 in Nursing + 66 outside the major) | ||||||||||
T = Theory hours; L = Lab course hours; C = Clinical hours; Conn = Contact hours |